This is a guide only. Full conditions can be accessed by clicking on the fare name at first stage of the booking process.
For further information, please refer to Fees and Surcharges
in the Booking section of our website or your itinerary for applicable charges in that currency.
| Fare Types | Promo Fare | Blue Saver | Flexible | Corporate Plus | Premium Economy (Australian domestic flights only) |
|---|---|---|---|---|---|
| Transferable | No | No | Yes | Yes | Yes |
| Name change permitted | No | No | Yes - By contacting the Guest Contact Centre (GCC) up to 30mins prior to your flight's scheduled departure time | Yes - By contacting the Guest Contact Centre (GCC) anytime up until 24 hrs of your flight's scheduled departure time. | Yes - By contacting the Guest Contact Centre (GCC) anytime up until 24 hrs of your flight's scheduled departure time. |
| Flight changes permitted | At least 24 hrs prior to departure | At least 24 hrs prior to departure | At least 30 mins via GCC or 60 mins via website | Up until 24 hrs after scheduled departure time | Up until 24 hrs after scheduled departure time |
| Flight change fees via our website (date and time changes available where original booking made via our website) | Domestic $35^ plus any fare difference. International $40AUD/ $40NZD/ $40FJD/ $75WST/ $65TOP |
Domestic $35^ plus any fare difference. International $40AUD/ $40NZD/ $40FJD/ $75WST/ $65TOP |
Any fare difference | Any fare difference | Any fare difference |
| Flight change fees via Guest Contact Centre | Domestic $40^ plus any fare difference. International $50AUD/ $50NZD/$ 50FJD/ $95WST/ $80TOP |
Domestic $40^ plus any fare difference. International $50AUD/ $50NZD/$ 50FJD/ $95WST/ $80TOP |
Any fare difference | Any fare difference | Any fare difference |
| Cancellations permitted | At least 24 hrs prior to departure | At least 24 hrs prior to departure | At least 30 mins prior to departure | Up until 24 hrs after scheduled departure time | Up until 24 hrs after scheduled departure time |
| Flight cancel fees via our website | Domestic $40^ International AUD$50/ NZD$50/ FJD$50/ WST$95/ TOP$80 |
Domestic $40^ International AUD$50/ NZD$50/ FJD$50/ WST$95/ TOP$80 |
Nil | Nil | Nil |
| Flight cancel fees via Guest Contact Centre | Domestic $45^ International $60AUD/ $60NZD/ $60FJD/ $105WST/ $90TOP |
Domestic $45^ International $60AUD/ $60NZD/ $60FJD/ $105WST/ $90TOP |
Nil | Nil | Nil |
| For flight cancellations within above timeframes, balance is held in credit for future use (within 12 months) | Yes | Yes | Yes | Yes | Yes |
| For flight cancellations outside above timeframes or after scheduled time of departure of flight (including no-shows) | Loss of fare | Loss of fare | Loss of fare | Loss of fare if not cancelled prior to 24 hrs after scheduled departure time | Loss of fare if not cancelled prior to 24 hrs after scheduled departure time |
| Refundable | No | No | No | Yes - provided flights are cancelled within 24 hrs after scheduled departure and will attract an admin fee of $30 per guest per cancellation | Yes - provided flights are cancelled within 24 hrs after scheduled departure and will attract an admin fee of $30 per guest per cancellation |
| Free Access to The Lounge | No | No | No | Yes - located at selected Australian domestic terminals only | Yes - located at selected Australian domestic terminals only |
| Extra baggage allowance of 32kgs | No | No | No | Yes | Yes |
| Extra personal space inflight* | No | No | No | No | Yes * First three rows, two-abreast seating and up to 34" pitch in Boeing and Embraer aircraft; additional seat width in Boeing aircraft. |
- Related information
- Ready to take off? Start now and make a booking
- Didn't find what you were looking for?
- Check our frequently asked questions for your answer










